
Size Guide
Size Guide
Please refer to the measurements below before choosing your size.
Women Clothing
| Size | Chest (cm) | Waist (cm) | Seat (cm) |
|---|---|---|---|
| XS (0-2) | 76.2-81.3 | 61-66 | 83.8-88.9 |
| S (4-6) | 81.3-88.9 | 66-71.1 | 88.9-96.5 |
| M (8-10) | 88.9-94 | 71.1-78.7 | 96.5-101.6 |
| L (12-14) | 94-101.6 | 78.7-86.4 | 101.6-109.2 |
| XL (16-18) | 101.6-111.8 | 86.4-96.5 | 109.2-119.4 |
| XXL (20-22) | 111.8-119.4 | 96.5-106.7 | 119.4-127 |
| 1X (16W-18W) | 111.8-119.4 | 101.6-111.8 | 119.4-127 |
| 2X (20W-22W) | 119.4-132.1 | 111.8-121.9 | 127-137.2 |
| 3X (24W-26W) | 132.1-142.2 | 121.9-132.1 | 137.2-147.3 |
Women Clothing
| Size | Chest (in) | Waist (in) | Seat (in) |
|---|---|---|---|
| XS (0-2) | 30-32 | 24-26 | 33-35 |
| S (4-6) | 32-35 | 26-28 | 35-38 |
| M (8-10) | 35-37 | 28-31 | 38-40 |
| L (12-14) | 37-40 | 31-34 | 40-43 |
| XL (16-18) | 40-44 | 34-38 | 43-47 |
| XXL (20-22) | 44-47 | 38-42 | 47-50 |
| 1X (16W-18W) | 44-47 | 40-44 | 47-50 |
| 2X (20W-22W) | 47-52 | 44-48 | 50-54 |
| 3X (24W-26W) | 52-56 | 48-52 | 54-58 |
Women Shoes
| US Women | US Men | UK | EU | Length (cm) |
|---|---|---|---|---|
| 3 | 1.5 | 1 | 33 | 20 |
| 3.5 | 2 | 1.5 | 33.5 | 20.5 |
| 4 | 2.5 | 2 | 34 | 21 |
| 4.5 | 3 | 2.5 | 34.5 | 21.5 |
| 5 | 3.5 | 3 | 35 | 22 |
| 5.5 | 4 | 3.5 | 36 | 22.5 |
| 6 | 4.5 | 4 | 36.5 | 23 |
| 6.5 | 5 | 4.5 | 37 | 23.5 |
| 7 | 5.5 | 5 | 37.5 | 24 |
| 7.5 | 6 | 5.5 | 38 | 24.5 |
| 8 | 6.5 | 6 | 39 | 25 |
| 8.5 | 7 | 6.5 | 40 | 25.5 |
| 9 | 7.5 | 7 | 40.5 | 26 |
| 9.5 | 8 | 7.5 | 41 | 26.5 |
| 10 | 8.5 | 8 | 41.5 | 27 |
| 10.5 | 9 | 8.5 | 42.5 | 27.5 |
| 11 | 9.5 | 9 | 43 | 28 |
| 11.5 | 10 | 9.5 | 43.5 | 28.5 |
| 12 | 10.5 | 10 | 44 | 29 |
| 12.5 | 11 | 10.5 | 45 | 29.5 |
| 13 | 11.5 | 11 | 45.5 | 30 |
| 13.5 | 12 | 11.5 | 46 | 30.5 |
| 14 | 12.5 | 12 | 46.5 | 31 |
| 15 | 13.5 | 13 | 48 | 32 |
Men Clothing
| Size | Chest (cm) | Waist (cm) | Seat (cm) |
|---|---|---|---|
| XS | 83.8-88.9 | 68.6-73.7 | 81.3-86.4 |
| S | 88.9-96.5 | 73.7-78.7 | 86.4-94 |
| M | 96.5-104.1 | 78.7-86.4 | 94-101.6 |
| L | 104.1-111.8 | 86.4-94 | 101.6-109.2 |
| XL | 111.8-121.9 | 94-104.1 | 109.2-116.8 |
| XXL | 121.9-134.6 | 104.1-116.8 | 116.8-127 |
| 3XL | 134.6-144.8 | 116.8-127 | 127-137.2 |
| 4XL | 144.8-154.9 | 127-137.2 | 137.2-147.3 |
| 5XL | 154.9-165.1 | 137.2-147.3 | 147.3-157.5 |
Men Clothing
| Size | Chest (in) | Waist (in) | Seat (in) |
|---|---|---|---|
| XS | 33-35 | 27-29 | 32-34 |
| S | 35-38 | 29-31 | 34-37 |
| M | 38-41 | 31-34 | 37-40 |
| L | 41-44 | 34-37 | 40-43 |
| XL | 44-48 | 37-41 | 43-46 |
| XXL | 48-53 | 41-46 | 46-50 |
| 3XL | 53-57 | 46-50 | 50-54 |
| 4XL | 57-61 | 50-54 | 54-58 |
| 5XL | 61-65 | 54-58 | 58-62 |
Men Shoes
| US Men | US Women | UK | EU | Length (cm) |
|---|---|---|---|---|
| 1 | - | 0.5 | 32.5 | 19 |
| 1.5 | 3 | 1 | 33 | 19.5 |
| 2 | 3.5 | 1.5 | 33.5 | 20 |
| 2.5 | 4 | 2 | 34.5 | 20.5 |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 15 | 12.5 | 47.5 | 31 |
| 14 | - | 13.5 | 49 | 32 |
| 15 | - | 14.5 | 50 | 33 |
| 16 | - | 15.5 | 51 | 34 |
| 17 | - | 16.5 | 52 | 35 |
| 18 | - | 17.5 | 53 | 36 |
| 19 | - | 18.5 | 54 | 37 |
| 20 | - | 19.5 | 55 | 38 |
- Skate low-top shoe
- Designed for skateboarding with enhanced durability and performance features
- Breathable mesh upper for lightweight, ventilated comfort
- Integrated shoelace protection for skate-specific functionality
- Durable mudguard panel for added protection and longevity in high-wear areas
- PopCush™ footbeds offer impact protection for extended skating
- DuraCap™ underlays add extra durability and protection to high-wear areas for shoe longevity
- SickStick™ rubber—our stickiest yet—keeps you glued to your board
- Iconic Sidestripe™ insignia
- Wafflecup™ combines cupsole support and durability with vulcanized board feel and flexibility
Size Guide
Please refer to the measurements below before choosing your size.
Women Clothing
| Size | Chest (cm) | Waist (cm) | Seat (cm) |
|---|---|---|---|
| XS (0-2) | 76.2-81.3 | 61-66 | 83.8-88.9 |
| S (4-6) | 81.3-88.9 | 66-71.1 | 88.9-96.5 |
| M (8-10) | 88.9-94 | 71.1-78.7 | 96.5-101.6 |
| L (12-14) | 94-101.6 | 78.7-86.4 | 101.6-109.2 |
| XL (16-18) | 101.6-111.8 | 86.4-96.5 | 109.2-119.4 |
| XXL (20-22) | 111.8-119.4 | 96.5-106.7 | 119.4-127 |
| 1X (16W-18W) | 111.8-119.4 | 101.6-111.8 | 119.4-127 |
| 2X (20W-22W) | 119.4-132.1 | 111.8-121.9 | 127-137.2 |
| 3X (24W-26W) | 132.1-142.2 | 121.9-132.1 | 137.2-147.3 |
Women Clothing
| Size | Chest (in) | Waist (in) | Seat (in) |
|---|---|---|---|
| XS (0-2) | 30-32 | 24-26 | 33-35 |
| S (4-6) | 32-35 | 26-28 | 35-38 |
| M (8-10) | 35-37 | 28-31 | 38-40 |
| L (12-14) | 37-40 | 31-34 | 40-43 |
| XL (16-18) | 40-44 | 34-38 | 43-47 |
| XXL (20-22) | 44-47 | 38-42 | 47-50 |
| 1X (16W-18W) | 44-47 | 40-44 | 47-50 |
| 2X (20W-22W) | 47-52 | 44-48 | 50-54 |
| 3X (24W-26W) | 52-56 | 48-52 | 54-58 |
Women Shoes
| US Women | US Men | UK | EU | Length (cm) |
|---|---|---|---|---|
| 3 | 1.5 | 1 | 33 | 20 |
| 3.5 | 2 | 1.5 | 33.5 | 20.5 |
| 4 | 2.5 | 2 | 34 | 21 |
| 4.5 | 3 | 2.5 | 34.5 | 21.5 |
| 5 | 3.5 | 3 | 35 | 22 |
| 5.5 | 4 | 3.5 | 36 | 22.5 |
| 6 | 4.5 | 4 | 36.5 | 23 |
| 6.5 | 5 | 4.5 | 37 | 23.5 |
| 7 | 5.5 | 5 | 37.5 | 24 |
| 7.5 | 6 | 5.5 | 38 | 24.5 |
| 8 | 6.5 | 6 | 39 | 25 |
| 8.5 | 7 | 6.5 | 40 | 25.5 |
| 9 | 7.5 | 7 | 40.5 | 26 |
| 9.5 | 8 | 7.5 | 41 | 26.5 |
| 10 | 8.5 | 8 | 41.5 | 27 |
| 10.5 | 9 | 8.5 | 42.5 | 27.5 |
| 11 | 9.5 | 9 | 43 | 28 |
| 11.5 | 10 | 9.5 | 43.5 | 28.5 |
| 12 | 10.5 | 10 | 44 | 29 |
| 12.5 | 11 | 10.5 | 45 | 29.5 |
| 13 | 11.5 | 11 | 45.5 | 30 |
| 13.5 | 12 | 11.5 | 46 | 30.5 |
| 14 | 12.5 | 12 | 46.5 | 31 |
| 15 | 13.5 | 13 | 48 | 32 |
Men Clothing
| Size | Chest (cm) | Waist (cm) | Seat (cm) |
|---|---|---|---|
| XS | 83.8-88.9 | 68.6-73.7 | 81.3-86.4 |
| S | 88.9-96.5 | 73.7-78.7 | 86.4-94 |
| M | 96.5-104.1 | 78.7-86.4 | 94-101.6 |
| L | 104.1-111.8 | 86.4-94 | 101.6-109.2 |
| XL | 111.8-121.9 | 94-104.1 | 109.2-116.8 |
| XXL | 121.9-134.6 | 104.1-116.8 | 116.8-127 |
| 3XL | 134.6-144.8 | 116.8-127 | 127-137.2 |
| 4XL | 144.8-154.9 | 127-137.2 | 137.2-147.3 |
| 5XL | 154.9-165.1 | 137.2-147.3 | 147.3-157.5 |
Men Clothing
| Size | Chest (in) | Waist (in) | Seat (in) |
|---|---|---|---|
| XS | 33-35 | 27-29 | 32-34 |
| S | 35-38 | 29-31 | 34-37 |
| M | 38-41 | 31-34 | 37-40 |
| L | 41-44 | 34-37 | 40-43 |
| XL | 44-48 | 37-41 | 43-46 |
| XXL | 48-53 | 41-46 | 46-50 |
| 3XL | 53-57 | 46-50 | 50-54 |
| 4XL | 57-61 | 50-54 | 54-58 |
| 5XL | 61-65 | 54-58 | 58-62 |
Men Shoes
| US Men | US Women | UK | EU | Length (cm) |
|---|---|---|---|---|
| 1 | - | 0.5 | 32.5 | 19 |
| 1.5 | 3 | 1 | 33 | 19.5 |
| 2 | 3.5 | 1.5 | 33.5 | 20 |
| 2.5 | 4 | 2 | 34.5 | 20.5 |
| 3 | 4.5 | 2.5 | 35 | 21 |
| 3.5 | 5 | 3 | 35.5 | 21.5 |
| 4 | 5.5 | 3.5 | 36 | 22 |
| 4.5 | 6 | 4 | 37 | 22.5 |
| 5 | 6.5 | 4.5 | 37.5 | 23 |
| 5.5 | 7 | 5 | 38 | 23.5 |
| 6 | 7.5 | 5.5 | 38.5 | 24 |
| 6.5 | 8 | 6 | 39.5 | 24.5 |
| 7 | 8.5 | 6.5 | 40 | 25 |
| 7.5 | 9 | 7 | 40.5 | 25.5 |
| 8 | 9.5 | 7.5 | 41.5 | 26 |
| 8.5 | 10 | 8 | 42 | 26.5 |
| 9 | 10.5 | 8.5 | 42.5 | 27 |
| 9.5 | 11 | 9 | 43 | 27.5 |
| 10 | 11.5 | 9.5 | 44 | 28 |
| 10.5 | 12 | 10 | 44.5 | 28.5 |
| 11 | 12.5 | 10.5 | 45 | 29 |
| 11.5 | 13 | 11 | 45.5 | 29.5 |
| 12 | 13.5 | 11.5 | 46.5 | 30 |
| 12.5 | 14 | 12 | 47 | 30.5 |
| 13 | 15 | 12.5 | 47.5 | 31 |
| 14 | - | 13.5 | 49 | 32 |
| 15 | - | 14.5 | 50 | 33 |
| 16 | - | 15.5 | 51 | 34 |
| 17 | - | 16.5 | 52 | 35 |
| 18 | - | 17.5 | 53 | 36 |
| 19 | - | 18.5 | 54 | 37 |
| 20 | - | 19.5 | 55 | 38 |
Thank you for shopping with us. This Shipping Policy outlines how and when orders are processed, shipped, and delivered after being placed on our website. By placing an order, you agree to the terms described below.
1. Order Processing Time
Order Cut-Off Time: Orders placed on business days before 6:00 PM local business time are considered received on the same day.
Orders placed after 6:00 PM, on weekends, or on public holidays will be processed on the next business day.
Processing Time: Orders are typically processed and prepared for shipment within 1–5 business days after the order is received.
Processing time includes order verification, quality checks, and packaging.
Processing time does not include shipping or delivery time.
2. Shipping Methods and Delivery Time
We currently offer the following shipping methods at checkout:
Priority Shipping: $5.99
Expected delivery time: 1–2 business days
Standard Shipping: $2.99
Expected delivery time: 3–6 business days
Free Shipping: $0
Expected delivery time: 5–8 business days
Delivery times are estimated from the time the order has been shipped and may vary depending on the shipping destination, carrier operations, weather conditions, holidays, or other unforeseen delays.
Estimated delivery times are provided for reference only and are not guaranteed.
3. Shipping Carriers
We work with reliable third-party shipping carriers to deliver your orders safely and efficiently. Carrier selection is determined based on destination, package size, and service availability.
Carrier delays are outside of our control, and we are not responsible for delays caused by the carrier.
4. Shipping Costs
We offer worldwide shipping to all countries and regions.
Shipping costs are displayed at checkout based on the shipping method selected by the customer.
Available shipping options may include Priority Shipping, Standard Shipping, and Free Shipping.
No additional standard shipping fees will be charged beyond the shipping cost shown at checkout.
5. Order Tracking
Once your order has shipped, you will receive a shipping confirmation email containing tracking information if available.
Please allow up to 48 hours for tracking details to become active.
6. Incorrect or Incomplete Address
Please ensure that your shipping address is accurate and complete at checkout.
We are not responsible for delays caused by incorrect or incomplete address information, or for packages that are lost or undeliverable due to address errors.
Additional shipping or handling fees may apply for re-delivery.
7. Lost or Delayed Shipments
If your order has not arrived within the estimated delivery timeframe, please contact our customer support team.
We will assist in investigating the issue with the carrier.
While we strive to help resolve shipping issues, we are not responsible for delays or losses caused by third-party carriers.
8. Damaged Packages
If your package arrives damaged, please contact us within a reasonable time after delivery and provide clear photos of the damaged packaging and items.
We will review the case and assist according to our Return & Refund Policy.
9. Policy Updates
We reserve the right to modify or update this Shipping Policy at any time.
Changes will be effective immediately upon posting on this page.
10. Contact Us
If you have any questions regarding this Shipping Policy or your order status, please contact us using the contact information provided in the footer.
We want you to feel confident shopping with us. If something isn’t right with your order, we’re here to help. Please review the policy below before requesting a return.
Returns
We accept returns within 30 days of delivery. To be eligible for a return, items must be unused, in their original condition, and include all original packaging, tags, accessories, and included materials. Returns requested after the 30-day period may not be accepted.
Exchanges
At this time, we do not offer direct exchanges. If you would like a different size, color, or item, please place a new order and return the original item if it is eligible under this policy.
Non-Returnable Items
Certain items are non-returnable, including Final Sale items, gift cards, store credit, digital or downloadable products, and any items that have been used, damaged, altered, or returned in unacceptable condition.
How to Start a Return
To start a return, please contact our support team with your order number, the item(s) you would like to return, and a brief reason for the request. Returns sent back without prior authorization may not be accepted.
Return Shipping
Customers are responsible for return shipping costs unless the item received was damaged, defective, or incorrect. We recommend using a trackable shipping method, as we are not responsible for packages lost or damaged during return transit. Original shipping fees are non-refundable unless otherwise required by applicable law.
Refunds
Once your return has been received and inspected, we will notify you regarding the approval status of your refund. Approved refunds will be issued to the original payment method. Processing times may vary depending on your payment provider or bank. Refund amounts may be reduced if returned items are not received in their original condition.
Damaged or Incorrect Orders
If your order arrives damaged, defective, or incorrect, please contact us as soon as possible and provide clear photos of the issue so we can review and resolve the matter promptly.
Refused or Undeliverable Packages
Orders that are refused or returned due to incorrect shipping information may be subject to additional shipping or handling fees, which may be deducted from the final refund amount.
Policy Updates
We reserve the right to update or modify this Return & Refund Policy at any time. Any changes will take effect immediately upon posting to this page.
Contact Us
If you have any questions regarding returns or refunds, please contact us using the contact information provided on our website.